Rezultate Traversarea Tarnitei 2013
Felicitari tuturor participantilor
selectati modul de sortare dupa:
Proba de 1500m
Nr. crt. | Nr. conc. | Nume | Prenume | Proba | Localitatea | Categoria | Timpul | Observatii |
---|---|---|---|---|---|---|---|---|
1 | Ursa | Teodor Alexandru | 1500m | Cluj-Napoca | 20-29 | DNS | ||
2 | Rogoveanu | Paul-Cosmin | 1500m | Bucuresti | 30-39 | DNS | ||
3 | Toth | Grigore-Sorin | 1500m | Baia-Mare | 20-29 | DNS | ||
4 | Szanto | Paul | 1500m | Cluj-Napoca | 20-29 | 00:34:11 | ||
5 | Stoian | Alex | 1500m | Bucuresti | 30-39 | DNS | ||
6 | Ghetu | Raluca | 1500m | Cluj-napoca | 30-39 | DNS | ||
7 | Buciuc | Victor | 1500m | Bucuresti | 20-29 | DNS | ||
8 | Ceontea | Dan | 1500m | Cluj-Napoca | >= 50 | 00:21:51 | Accesorii | |
9 | Tabacu | Dimitrie | 1500m | Pitesti | < 20 | 00:18:00 | DNF | |
10 | Sasaran | Alvin | 1500m | Baia Mare | 20-29 | 00:23:12 | Accesorii | |
11 | Chise | Ionut | 1500m | Bucuresti | 30-39 | DNS | ||
12 | Devian | Ovidiu | 1500m | Cluj-napoca | < 20 | DNS | ||
13 | 10 | Ciufudean | Lucian | 1500m | Cluj-Napoca | 30-39 | 00:34:27 | |
14 | 11 | BIRIS | PAUL VALENTIN | 1500m | Cluj-Napoca | 40-49 | 00:28:26 | |
15 | 12 | Radu | Marius | 1500m | Pitesti | < 20 | 00:24:10 | |
16 | 13 | Contolencu | Theodor | 1500m | Brasov | 14-18 Juniori performanta proba scurta | 00:34:43 | |
17 | 14 | Ilea | Tudor Octavian | 1500m | Oradea | 40-49 | 00:25:34 | |
18 | 150 | Curticapean | Mircea | 1500m | 00:38:08 | neinscris | ||
19 | 151 | Irsik | Norbert | 1500m | 00:41:52 | neinscris | ||
20 | 152 | Catalin | Andrei | 1500m | 00:46:25 | neinscris | ||
21 | 153 | Petrutiu | Radu | 1500m | 00:32:14 | neinscris | ||
22 | 16 | Hegedus | Krisztina | 1500m | Targu Mures | 30-39 | 00:29:02 | |
23 | 17 | Contolencu | Romeo | 1500m | Brasov | 40-49 | 00:34:41 | |
24 | 18 | Lar | Aurel | 1500m | Cluj-Napoca | 20-29 | 00:29:40 | |
25 | 19 | Capatana | Anca Simona | 1500m | Cluj-Napoca | 30-39 | 00:30:06 | |
26 | 20 | Hui | Daniel Ioan | 1500m | Cluj Napoca | 30-39 | 00:35:44 | |
27 | 21 | Muntean | Tudor Alin | 1500m | Cluj-Napoca | 20-29 | 00:42:02 | |
28 | 22 | Petke-Katai | Erika Bella | 1500m | Sfantu Gheorghe | 20-29 | 00:25:54 | |
29 | 23 | Tutescu | Mihaela Zenovia | 1500m | Bucuresti | 30-39 | 00:32:25 | |
30 | 24 | Moldovan | Andrei Alexandru | 1500m | Baia Mare | 20-29 | 00:29:10 | |
31 | 25 | Achim | Daria | 1500m | Cluj-Napoca | < 20 | 00:34:21 | |
32 | 26 | Leu | Alexandra Anca | 1500m | Pitesti | < 20 | 00:27:32 | Accesorii |
33 | 27 | Cioanca | Alin | 1500m | Mijlocenii-Bargaului | 20-29 | 00:31:38 | |
34 | 28 | Besliu - Gherghescu | Andrei Alexandru | 1500m | Pitesti | < 20 | 00:29:27 | |
35 | 29 | Besliu - Gherghescu | George Dorin | 1500m | Pitesti | 30-39 | 00:33:05 | Accesorii |
36 | 3 | Szentesy | Mihai | 1500m | Cluj | 20-29 | 00:31:38 | |
37 | 31 | Costea | Florin | 1500m | Cluj | 30-39 | 00:29:50 | |
38 | 32 | Sabo | Doru Cosmin | 1500m | Cluj-Napoca | 20-29 | 00:38:06 | |
39 | 33 | Ciupei | Stelian Ovidiu | 1500m | CLUJ NAPOCA | >= 50 | 00:28:15 | |
40 | 35 | Gheorghiu | Gheorghe-Laurean | 1500m | Cluj-Napoca | 20-29 | 00:35:57 | |
41 | 36 | Tabacu | Stefan | 1500m | Pitesti | 30-39 | 00:33:09 | Accesorii |
42 | 37 | Ungurean | Raluca-Anamaria | 1500m | Baia Mare | 20-29 | 00:29:05 | |
43 | 38 | Tabacu | Petru | 1500m | Pitesti | < 20 | 00:33:00 | Accesorii |
44 | 39 | Reus | Alin Florian | 1500m | Cluj Napoca | 20-29 | 00:19:37 | |
45 | 4 | Candrea | Ramona | 1500m | Cluj Napoca | 30-39 | 00:39:11 | |
46 | 40 | Cioara | Lia | 1500m | Cluj Napoca | 30-39 | 00:43:14 | |
47 | 41 | Păcurar | Dan-Virgil | 1500m | Cluj-Napoca | 20-29 | 00:34:34 | |
48 | 42 | Rosu | Diana Mihaela | 1500m | Caransebes | 20-29 | 00:45:00 | |
49 | 43 | Bodea | Sergiu | 1500m | Cluj-Napoca | 20-29 | 00:39:35 | |
50 | 44 | Tutescu | Catalin Robert | 1500m | Bucuresti | 30-39 | 00:25:26 | |
51 | 46 | Popa | Eugen | 1500m | Cluj Npoca | 40-49 | 00:31:40 | |
52 | 47 | Ionescu | Teodor Adrian | 1500m | Pitesti | < 20 | 00:31:46 | |
53 | 48 | Tirlea | Ionut Gabriel | 1500m | Pitesti | < 20 | 00:23:51 | |
54 | 49 | Chita | Andreea Elena | 1500m | Pitesti | < 20 | 00:26:58 | |
55 | 5 | ANA | RALUCA MIHAELA | 1500m | Sighisoara | 30-39 | 00:40:54 | |
56 | 50 | Circiumarescu | David | 1500m | Pitesti | < 20 | 00:31:35 | |
57 | 52 | Crasan | Ioana Adriana | 1500m | Pitesti | < 20 | 00:27:05 | |
58 | 53 | Chiriac | Daniel Bogdan | 1500m | Pitesti | 30-39 | 00:22:12 | |
59 | 54 | Julean | Calin Victor | 1500m | Cluj-Napoca | 14-18 Juniori performanta proba scurta | 00:22:45 | |
60 | 55 | Julean | Iulia | 1500m | Cluj-Napoca | 14-18 Juniori performanta proba scurta | 00:20:50 | |
61 | 56 | Egry | Marius Gelu | 1500m | Cluj Napoca | 40-49 | 00:34:23 | |
62 | 57 | Avram | Dan | 1500m | Cluj-N | 40-49 | 00:34:00 | |
63 | 58 | Zara | Traian-Mihai | 1500m | Cluj-Napoca | 20-29 | 00:35:39 | |
64 | 59 | Zara | Meda Ana-Maria | 1500m | Floresti | 20-29 | 00:37:27 | |
65 | 6 | Magdun | Dan Ioan | 1500m | Cluj Napoca | >= 50 | 00:53:25 | |
66 | 60 | Ciocirlan | Dan Stelian | 1500m | Baia Mare | 40-49 | 00:28:55 | |
67 | 61 | Chira | Septimiu Marian | 1500m | Cluj-napoca | 30-39 | 00:40:45 | |
68 | 63 | Marusceac | Ioan Alexandru | 1500m | Cluj-n | >= 50 | 00:47:43 | |
69 | 64 | Uiorean | Aurel | 1500m | Cluj | >= 50 | 00:37:13 | |
70 | 65 | Precup | Raluca | 1500m | Cluj-Napoca | 20-29 | 00:35:14 | |
71 | 66 | TATAR | ALEX | 1500m | CLUJ NAPOCA | < 20 | 00:25:21 | |
72 | 67 | Tegzesiu | Claudiu Silviu | 1500m | Clu Napoca | 40-49 | 00:36:17 | |
73 | 68 | Tolgyesi | Ervin | 1500m | TG-MURES | 40-49 | 00:26:21 | |
74 | 69 | Patrubány | Miklós | 1500m | Cluj-Napoca | 30-39 | 00:35:18 | |
75 | 7 | Kovacs | Aron | 1500m | Sfantu Gheorghe | 30-39 | 00:30:23 | |
76 | 70 | Cosmatchi | Calin | 1500m | Cluj Napoca | 40-49 | 00:20:06 | |
77 | 71 | Andreica | Radu Cornel | 1500m | Cluj Napoca | 30-39 | 00:52:32 | |
78 | 72 | Cordunianu | Marius Rodinel | 1500m | Leghia | 30-39 | 00:23:27 | |
79 | 74 | Diaconu | Alexandru | 1500m | Brasov | 20-29 | 00:17:59 | |
80 | 75 | Mihestean | Mircea Ioan | 1500m | Cluj Napoca | 30-39 | 00:37:17 | |
81 | 76 | Donca | Emil-Bogdan | 1500m | Baia Mare | 20-29 | 00:51:09 | |
82 | 77 | Barabas | Mihai | 1500m | Floresti | 30-39 | 00:28:18 | |
83 | 78 | Balaban | Radu | 1500m | Baia Sprie | 30-39 | 00:24:17 | |
84 | 79 | Tegzesiu | Iosif Casian | 1500m | Cluj Napoca | 14-18 Juniori performanta proba scurta | 00:30:58 | |
85 | 80 | Fulop | Katalin | 1500m | Ceuasu De Campie | < 20 | 00:25:19 | |
86 | 9 | Baciu | Laura | 1500m | Bucuresti | 20-29 | 00:39:01 | |
87 | Ivanescu | George | 6500m | PITESTI | 40-49 | DNS | ||
88 | Olariu | Alexandru | 6500m | Cluj-Napoca | 20-29 | DNS | ||
89 | Sirbu-Radu | Robert | 6500m | Bucuresti | 30-39 | DNS | ||
90 | Manu | George - Cristian | 6500m | Bucuresti | 20-29 | DNS | ||
91 | Balogh | Vlad | 6500m | Gilau | < 20 | DNS | ||
92 | Foldenyi | Judit | 6500m | Arad | 20-29 | DNS | ||
93 | Cozma | Mihai | 6500m | Timisoara | 30-39 | DNS | ||
94 | Klosz | Peter | 6500m | Tg.Mures | 40-49 | DNS | ||
95 | Ungvari | Kinga | 6500m | Tg. Mures | < 20 | DNS | ||
96 | Haiducu | Laurentiu Mihai | 6500m | Pitesti | Open performanta proba lunga | 01:30:00 | DNF | |
97 | Vadan | Radu | 6500m | Cluj Napoca | 20-29 | DNS | ||
98 | 100 | Olariu | Andrei Iulian | 6500m | Cluj-Napoca | 30-39 | 02:11:29 | |
99 | 101 | Chiprianov | Calin | 6500m | Cluj-Napoca | 40-49 | 01:47:08 | |
100 | 102 | Horvat | Zoltan | 6500m | Cluj Napoca | 30-39 | 02:10:06 | |
101 | 105 | Retegan | Virgil | 6500m | Cluj | 40-49 | 02:52:12 | |
102 | 106 | Ciorobea | Alexandra | 6500m | Pitesti | < 20 | 01:43:07 |
Proba de 6500m
Nr. crt. | Nr. conc. | Nume | Prenume | Proba | Localitatea | Categoria | Timpul | Observatii |
---|---|---|---|---|---|---|---|---|
1 | 107 | Bonis | Endre | 6500m | CLuj-Napoca | 30-39 | 02:22:11 | |
2 | 108 | Vaduva | Calin | 6500m | Cluj-Napoca | 40-49 | 02:14:07 | |
3 | 110 | Belu | Tudor | 6500m | Cluj Napoca | < 20 | 02:06:31 | |
4 | 112 | Szikszai | Janos Bruno | 6500m | Targu Mures | 40-49 | 01:42:33 | |
5 | 113 | Marosi | Albert Béla | 6500m | Cluj-Napoca | 20-29 | 02:37:19 | |
6 | 114 | Rus | Marius | 6500m | Brasov | 40-49 | 02:02:11 | |
7 | 115 | Gabos | Andrea | 6500m | Targu-Mures | 20-29 | 01:42:24 | |
8 | 116 | Papp | Jozsef | 6500m | Tg-Mures | 30-39 | 02:03:59 | |
9 | 117 | Neag | Sorin | 6500m | Tg Mures | 40-49 | 01:55:04 | |
10 | 118 | Ionescu | Andrei | 6500m | PITESTI | Open performanta proba lunga | 01:56:42 | |
11 | 119 | Răsădean | Marcel | 6500m | Timişoara | 30-39 | 01:37:40 | |
12 | 121 | Szekely | Zsuzsanna | 6500m | Cluj Napoca | 30-39 | 02:00:06 | |
13 | 122 | Demeny | Helga | 6500m | Targu Mures | Open performanta proba lunga | 01:46:28 | |
14 | 123 | Julean | Ana-Maria Camelia | 6500m | Cluj-Napoca | 30-39 | 02:13:36 | |
15 | 124 | Koos | Evelin | 6500m | Tirgu Mures | 20-29 | 01:57:53 | |
16 | 125 | CUC | RAZVAN | 6500m | Cluj-N | 40-49 | 02:02:22 | |
17 | 126 | Nitulescu | Costinel Sorin | 6500m | Com Bradu, | Open performanta proba lunga | 01:26:25 | |
18 | 127 | Sebok | Laszlo | 6500m | Cluj | >= 50 | 01:42:22 | |
19 | 128 | Szekely | Maria | 6500m | Cluj-Napoca | 40-49 | 02:02:32 | |
20 | 129 | Cuc | Victor | 6500m | Cluj-N | < 20 | 02:28:28 | |
21 | 130 | Ioniţă | Andrei | 6500m | Pitesti | Open performanta proba lunga | 01:32:22 | |
22 | 131 | Bordea | Mihai-Razvan | 6500m | Cluj-Napoca | 40-49 | 02:16:01 | |
23 | 132 | Let | Nicolae | 6500m | Oradea | 20-29 | 01:42:28 | |
24 | 133 | Merdescu | Andrei | 6500m | Bucuresti | 30-39 | 02:25:06 | |
25 | 134 | Gabor | Paul | 6500m | Brasov | 40-49 | 02:06:50 | |
26 | 135 | Kovacs | Andras | 6500m | Tg Mures | 30-39 | 01:59:56 | |
27 | 136 | Kiss-Lorincz | Geza | 6500m | Cluj-napoca | 30-39 | 02:14:32 | |
28 | 137 | Radu | Claudiu | 6500m | Cluj-napoca | 30-39 | 01:35:41 | |
29 | 138 | Molnar | Endre | 6500m | Tirgu Mures | 30-39 | 02:25:32 | |
30 | 139 | Mitrica Constantinescu | Cristian | 6500m | Bucuresti | 30-39 | 01:58:23 | |
31 | 140 | Oprean | Voicu | 6500m | Cluj Napoca | 40-49 | 02:24:35 | |
32 | 142 | Casu | Igor | 6500m | 02:43:51 | |||
33 | 161 | Gustav | Mircea | 6500m | 02:04:10 | |||
34 | 163 | Crainic | Dorothea | 6500m | 02:51:00 | |||
35 | 81 | Miron | Remus Marian | 6500m | Brasov | 30-39 | 01:34:28 | |
36 | 86 | Moldovan | Radu Vasile | 6500m | Cluj Napoca | 30-39 | 01:48:06 | |
37 | 87 | Kovacs | Peter | 6500m | Cluj Napoca | 30-39 | 02:32:45 | |
38 | 88 | Szocs | Luciana | 6500m | Floresti | 30-39 | 02:08:47 | |
39 | 90 | Chiorean | Rares | 6500m | Cluj Napoca | 30-39 | 02:06:26 | |
40 | 91 | Bihari | Szilard Attila | 6500m | SFANTU GHEORGHE | Open performanta proba lunga | 01:53:26 | |
41 | 93 | Bartha | Csaba | 6500m | Sf Gheorghe | < 20 | 01:35:39 | |
42 | 94 | Munteanu | George | 6500m | Brasov | 30-39 | 01:28:13 | |
43 | 95 | Dima | Ana Cristina | 6500m | Brasov | 20-29 | 01:54:07 | |
44 | 96 | Maftei | Viorel | 6500m | BUCURESTI | 40-49 | 02:25:02 | |
45 | 97 | Molnar | Jozsef | 6500m | Tirgu Mures | 30-39 | 01:44:10 | |
46 | 98 | Elefant | Laszlo | 6500m | Cluj | >= 50 | 01:51:10 | |
47 | 99 | Dansorean | Ioana | 6500m | Cluj-Napoca | Open performanta proba lunga | 01:42:23 |